



















|
A survey of earlier Baltic Way competitions
On-line version of booklet containing problems and solutions 2002-2006. (Not recommended for printing. A printer-friendly version will soon appear.)
The very first Baltic Way Mathematical Team Competition took place in 1990 with participating teams from Estonia, Latvia and Lithuania. Since 1992 other countries around the Baltic Sea are invited. Eleven countries participate on a regular basis: Denmark, Estonia, Finland, Germany (represented mainly by Rostock and Hamburg), Iceland, Latvia, Lithuania, Norway, Poland, Russia (represented by St. Petersburg) and Sweden.
| | Year | Location | Problems | Website | | 2007 | Copenhagen, Denmark | Problems (PDF) Solutions (PDF) | Website |
| 2006 | Turku, Finland | Problems (PDF) | Website |
| 2005 | Stockholm, Sweden | Problems (PDF) Solutions (PDF) | Website |
| 2004 | Vilnius, Lithuania | Problems (PDF) | |
| 2003 | Riga, Latvia | Problems (PDF) Solutions (PDF) | |
| 2002 | Tartu, Estonia | Problems (PDF) Solutions (PDF) | Website |
| 2001 | Hamburg, Germany | Problems (PDF) Solutions (PDF) | |
| 2000 | Oslo, Norway | Problems (PDF) Solutions (PDF) | |
| 1999 | Reykjavik, Iceland | Problems (PDF) Solutions (PDF) | |
| 1998 | Warsaw, Poland | Problems (PDF) Solutions (PDF) | |
| 1997 | Copenhagen, Denmark | Problems (PDF) Solutions (PDF) | |
| 1996 | Valkeakoski, Finland | Problems (PDF) | |
| 1995 | Västerås, Sweden | Problems (PDF) | |
| 1994 | Tartu, Estonia | Problems (PDF) Solutions (PDF) | |
| 1993 | Riga, Latvia | Problems (PDF) Solutions (PDF) | |
| 1992 | Vilnius, Lithuania | Problems (PDF) Solutions (PDF) | |
| 1991 | Tartu, Estonia | Problems (PDF) Solutions (PDF) | |
| 1990 | Riga, Latvia | Problems (PDF) Solutions (PDF) | |
| |
| Last modified 13 November 2009 at 11:01:37. ^ Top

|
|